Monitoring, EZ Meter
Catalog/Part Number:: GM3000
₦108,900.40
₦114,632.00
Description
GoodWe Smart Meter is designed with high precision small dimensions, convenient operation and installation. It is available for both single-phase and three-phase grid system connection to detect voltage, current, power and energy, for working with inverters including SEMS systems for the purpose of energy management.
Technical Specifications
| Model | GM3000 | |
| Application | Three-phase | |
| Nominal Voltage | 3L+N/400Vac | |
| Voltage | Voltage Range | 0.7~1.2 Un |
| Frequency | 50Hz/60Hz | |
| External opening and closing CT | ||
| Current Input | access: 120A/40mA; | |
| Self-Consumption | <3W | |
| Voltage,current,active power,reactive | ||
| Data Detection | power,power factor,frequency | |
| Energy Calculation | Active/ Reactive Power Energy | |
| Voltage/Current | Class 1 | |
| Precision | Active Power | Class 1 |
| Reactive Power | Class 2 | |
| Communication | With inverter | RS485 |
| 3 LED (power, energy consumption, communication), | ||
| Interface | USB port, reset button | |
| Size (L*W*H) | 36*85*66.5mm | |
| Weight | ±420g | |
| Mechanical parameters | Protection Class | IP20 (for indoor use) |
| Installation method | Mounting rack | |
| Operating Temperature | -20 ~ 60°C | |
| Operating Humidity | <95%, No condensation | |
| Altitude | <2000m | |
Zero(0) Reviews