5kW Single Phase Low Voltage HybridInverter
Catalog/Part Number:: GW5048D-ES
₦3,007,500.00
₦4,010,000.00
Description
The GoodWe ES series bi-directional energy storage inverter is applicable with both on-grid and off-grid PV systems. It can control the flow of energy intelligently. During the day, the PV plant generates electricity which can be provided to the loads, fed into the grid or charge the battery. The electricity stored can be released when the loads require it during the night. Additionally, the power grid can also charge the storage devices via the inverter.
4.6 KW|CHARGING/DISCHARGING CAPACITY
IP65|OUTDOOR INSTALLATION
EXPORT CONTROL|EASY GRID OUTPUT SETUP
The GoodWe ES series bi-directional energy storage inverter is applicable with both on-grid and off-grid PV systems. It can control the flow of energy intelligently. During the day, the PV plant generates electricity which can be provided to the loads, fed into the grid or charge the battery. The electricity stored can be released when the loads require it during the night. Additionally, the power grid can also charge the storage devices via the inverter.
4.6 KW|CHARGING/DISCHARGING CAPACITY
IP65|OUTDOOR INSTALLATION
EXPORT CONTROL|EASY GRID OUTPUT SETUP
Technical Specifications
| Technical Data | GW5048D-ES | |
| Battery Input Data | Battery Type*1 | |
| Nominal Battery Voltage (V) | ||
| Max. Charging Voltage (V) | ≤60 (Configurable) | |
| Max. Charging Current (A)*1 | 100 | |
| Max. Discharging Current (A)*1 | 100 | |
| Battery Capacity (Ah)*2 | 50~2001 | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
| PV String Input Data | Max. DC Input Power (W) | 6500 |
| Max. DC Input Voltage (V) | 580 | |
| MPPT Range (V) | 125~550 | |
| Start-up Voltage (V) | 125 | |
| Min. Feed-in Voltage (V)*3 | 150 | |
| MPPT Range for Full Load (V) | 215~500 | |
| Nominal DC Input Voltage (V) | 361 | |
| Max. Input Current (A) | 12-Nov | |
| Max. Short Current (A) | 13.8/13.9 | |
| No. of MPP Trackers | 2 | |
| No. of Strings per MPP Tracker | 1 | |
| AC Output Data (On-grid) | Nominal Apparent Power Output to Utility Grid (VA) | 4600 |
| Max. Apparent Power Output to Utility Grid (VA)*4 | 5100 | |
| Max. Apparent Power from Utility Grid (VA) | 9200 | |
| Nominal Output Voltage (V) | 230 | |
| Nominal Output Freqency (Hz) | 50/60 | |
| Max. AC Current Output to Utility Grid (A) | 24.5*6 | |
| Max. AC Current from Utility Grid (A) | 40 | |
| Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) | |
| Output THDi (@Nominal Output) | <3% | |
| AC Output Data (Back-up) | Max. Output Apparent Power (VA) | 4600 |
| Peak Output Apparent Power (VA)*6 | 6900,10sec | |
| Max. Output Current (A) | 20 | |
| Nominal Output Voltage (V) | 231 (±2%) | |
| Nominal Output Freqency (Hz) | 50/60 (±0.2%) | |
| Output THDv (@Linear Load) | <3% | |
| Efficiency | Max. Efficiency | 97.60% |
| Max. Battery to Load Efficiency | 94.00% | |
| European Efficiency | 97.00% | |
| Protection | Anti-Islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Short Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| General Data | Operating Temperature Range (°C) | -25~61 |
| Relative Humidity | 0~95% | |
| Operating Altitude (m) | ≤4001 | |
| Cooling | Natural Convection | |
| Noise (dB) | <26 | |
| User Interface | LED & APP | |
| Communication with BMS*7 | RS485; CAN | |
| Communication with Meter | RS486 | |
| Communicaiton with Portal | Wi-Fi | |
| Weight (kg) | 30 | |
| Size (Width*Height*Depth mm) | 516*440*185 | |
| Mounting | Wall Bracket | |
| Protection Degree | IP66 | |
| Standby Self-Consumption (W) | <14 | |
| Topology | Battery Isolation | |
| Certifications & Standards*8 | VDE-AR-N 4105, VDE 0126-1-1, EN 50549-1, G99, G100, CEI 0-21, AS/NZS4777.2, | |
| Grid Regulation | NRS 097-2-1; | |
| Safety Regulation | IEC/EN62109-1&-2, IEC62040-2 | |
| EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-4-16, EN61000-4-18, EN61000-4-30 | |
Zero(0) Reviews