Sorry no inventory found for this brand at this time.
Acids and Bases
5-Sulfosalicylic acid dihydrate// S7422-500G
Availablity:
In stock
Catalog/Part Number:
S7422-500G
Brand:
MERCK
Supplier:
MERCK
Supplier Location:
GERMANY
Inventory Weight:
unavailable
Unit of Measurement:
Inventory Brochure:
unavailable
Catalog/Part Number:: S7422-500G
₦603,780.00
Description
| Safety Information |
|
Symbol
|
|
|
|
Signal
word
|
|
Danger
|
|
Hazard
statements
|
|
H314
|
|
Precautionary
statements
|
|
P260-P280-P301
+ P330 + P331-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338
|
|
Personal
Protective Equipment
|
|
dust
mask type N95 (US), Eyeshields, Gloves
|
|
RIDADR
|
|
UN
3261 8 / PGII
|
|
WGK
Germany
|
|
1
|
Technical Specifications
| Properties | ||||
| Related Categories | Acids, Acids & Bases, Biochemicals and Reagents, Chelators, Chemical Synthesis, | |||
| More... | ||||
| Product line | BioXtra | |||
| Assay | ≥99.0% | |||
| Impurities | ≤0.0005% Phosphorus (P) | |||
| ≤0.02% Insoluble matter | ||||
| Ign. residue | ≤0.1% | |||
| Mp | 105-110 °C (lit.) | |||
| Solubility | H2O: 1 M, clear, colorless | |||
| Anion traces | chloride (Cl-): ≤0.001% | |||
| sulfate (SO42-): ≤0.1% | ||||
| Cation traces | Al: ≤0.002% | |||
| Ca: ≤0.005% | ||||
| Cu: ≤0.0005% | ||||
| Fe: ≤0.002% | ||||
| K: ≤0.005% | ||||
| Mg: ≤0.0005% | ||||
| NH4+: ≤0.05% | ||||
| Na: ≤0.005% | ||||
| Pb: ≤0.001% | ||||
| Zn: ≤0.0005% | ||||
| SMILES string | [H]O[H].[H]O[H].OC(=O)c1cc(ccc1O)S(O)(=O)=O |
|||
| InChI | 1S/C7H6O6S.2H2O/c8-6-2-1-4(14(11,12)13)3-5(6)7(9)10;;/h1-3,8H,(H,9,10)(H,11,12,13);2*1H2 |
|||
| InChI key | BHDKTFQBRFWJKR-UHFFFAOYSA- |
|||
Zero(0) Reviews